There are additional notes and test cases after the table.
| Python | C | Java | Perl | Javascript | Ruby | C# | ||||||||||||
| Digit group | Type | 2.6 (narrow) |
2.7 (narrow) |
3.2 | Win32 (msvcrt20) |
Win32 (msvcrt40) |
Win32 (msvcr71) |
Win32 (msvcr100) |
glibc (2.13) |
1.7 (.pI) |
1.7 (.gNV) |
5.12 (int) |
5.12 (\d) |
(pI) | (\d) | 1.9 | .NET 4.0 (TI32) |
.NET 4.0 (ID) |
| ASCII | BMP | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ARABIC-INDIC | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| EXTENDED ARABIC-INDIC | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| NKO | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| DEVANAGARI | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| BENGALI | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| GURMUKHI | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| GUJARATI | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| ORIYA | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| TAMIL | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| TELUGU | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| KANNADA | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| MALAYALAM | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| THAI | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| LAO | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| TIBETAN | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| MYANMAR | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| MYANMAR SHAN | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| KHMER | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| MONGOLIAN | BMP | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| LIMBU | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| NEW TAI LUE | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| TAI THAM HORA | BMP | no | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | no |
| TAI THAM THAM | BMP | no | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | no |
| BALINESE | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| SUNDANESE | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| LEPCHA | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| OL CHIKI | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| VAI | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| SAURASHTRA | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| KAYAH LI | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| JAVANESE | BMP | no | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | no |
| CHAM | BMP | yes | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | yes |
| MEETEI MAYEK | BMP | no | yes | yes | no | no | no | no | no | yes | yes | no | yes | no | no | no | no | no |
| FULLWIDTH | BMP | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
| OSMANYA | SMP | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no |
| BRAHMI | SMP | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| MATHEMATICAL BOLD | SMP | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no |
| MATHEMATICAL DOUBLE-STRUCK | SMP | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no |
| MATHEMATICAL SANS-SERIF | SMP | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no |
| MATHEMATICAL SANS-SERIF BOLD | SMP | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no |
| MATHEMATICAL MONOSPACE | SMP | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no |
| ROMAN (I V X etc) | BMP | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no |
Most of the scripts/programs I've written for the purpose of making this table used one of these files as input:
There is some more things that could be checked, e.g.:
Thanks to the following people for pointing me to various languages, etc (some I tested, some I didn't): Roi Martin, Tomasz DÄ…browski, Maciej Tebecha, Ange Albertini, himn1, argasek, dfgg, meal, nathell and Unavowed.